Hypothesis Testing

For the data set rainfall.txt use Minitab to construct a well-labeled histogram for the unseeded rainfall amounts, which are in units of acre-feet. How would you describe this distribution? Repeat this using the logarithms base-10 of the rainfall amounts (hint: compute these using the Calc menu in MTB).

Rainfall.txt

Row unseeded seeded
 1 1202.60 2745.60
 2 830.10 1697.80
 3 372.40 1656.00
 4 345.50 978.00
 5 321.20 703.40
 6 244.30 489.10
 7 163.00 430.00
  8 147.80 334.10
 9 95.00 302.80
 10 87.00 274.70
 11 81.20 274.70
 12 68.50 255.00
 13 47.30 242.50
 14 41.10 200.70
 15 36.60 198.60
 16 29.00 129.60
 17 28.60 119.00
 18 26.30 118.30
 19  26.10 115.30
 20 24.40 92.40
 21 21.70 40.60
 22 17.30 32.70
 23 11.50 31.40
 24 4.90 17.50
 25 4.90 7.70
 26 1.00 4.10
To see this answer, please subscribe.